Remembering
Those Taken Before Their Time by Drunk
Drivers.
| Name | Born | Killed | Age | Memorial Web Site |
|
Michael Anthoney Murdock |
06-03-79 | 08-12-85 | 6 | No |
|
James Hillard Shockey |
10-30-67 | 11-15-88 | 21 | Yes |
| James Todd Wheeler | 11-17-63 | 11-21-87 | 24 | No |
| Timothy White | 01-06-70 | 06-13-92 | 22 | No |
| Gary Lee Walton | 08-22-48 | 09-06-86 | 38 | No |
| Barbara Kinder (Girlfriend of Gary) | 06-01-46 | 09-06-86 | 40 | No |
| Jessica Carmen Price | 01-01-81 | 07-22-00 | 19 | No |
| Tina Michelle Henderson | 01.-15-73 | 03-18-92 | 19 | No |
| Monique Rose Da Lan | 07-25-80 | 07-24-99 | 19 | No |
| Jodi Bernice Patterson | 10-10-68 | 07-02-91 | 22 | No |
20 +
| Name | Born | Killed | Age | Memorial Web Site |
| Terry D. Huggins | 09-16-69 | 03-02-94 | 24 | No |
| Kenneth Lee Shaver | 03-10-57 | 02-04-78 | 20 | No |
| Susan Annette Fisher | 09-01-63 | 05-21-84 | 21 | No |
| Sherif Sabry | 08-05-65 | 02-10-95 | 35 | No |
| Tina Smith | 1968 | 08-01-00 | 32 | No |
| Helen G Watts | 12-03-43 | 11-21-97 | 54 | No |
| Bethany Balasic | 1980 | 1996 | 16 | No |
| Alicia Chavez | 1986 | 09-04-00 | 14 | No |
| Charles C. Yarnell "C-2" | 05-31-73 | 01-17-97 | 23 | No |
| Billie J. Harding | 02-13-48 | 09-01-00 | 52 | No |
30 +
| Name | Born | Killed | Age | Memorial Web Site |
| Katie Quint | 08-16-09 | 02-24-97 | 87 | No |
| Ernie John Phillips | 05-20-73 | 05-04-97 | 24 | No |
| Rodney Brown | 09-09-68 | 06-09-88 | 19 | No |
| Mark Whitman | 1980 | 1998 | 17 | No |
| Floyd Douglas Patenaude | 03-09-69 | 06-17-89 | 21 | No |
| Rita (Fahning) Forbrook | 06-19-51 | 08-11-79 | 28 | No |
| Timothy''T.J.''Scheetz JR. | 03-02-91 | 07-26-96 | 5 | No |
| Stacey Montazon | 1975 | 02-14-93 | 17 | No |
| Robert "Bobby" Botelho | 06-20-73 | 07-27-97 | 24 | No |
| Betty Anne Henderson | 03-12-49 | 11-27-69 | 20 | No |
40 +
| Name | Born | Killed | Age | Memorial Web Site |
| Tobi Shawn Small | 12-02-68 | 07-14-90 | 21 | No |
| Kelly Lane Morgan | 02-15-83 | 09-24-00 | 17 | No |
| Rev. Shelly Abbey Fogleman | 1953 | 12-22-88 | 35 | No |
| Hannah Fogleman | 1978 | 12-22-88 | 10 | No |
| Sarah Fogelman | 1981 | 12-22-88 | 7 | No |
| Steven Fogleman | 1985 | 12-30-88 | 3 1/2 | No |
| George Baker | 08-02-78 | 08-31-95 | 17 | No |
| Robert Baldini | 1983 | 06/22/00 | 17 | No |
| Craig Frazier | 10-01-74 | 11-07-98 | 24 | No |
| Jerry Sue Jones | 10-03-59 | 04-09-99 | 39 | No |
50 +
| Name | Born | Killed | Age | Memorial Web Site |
| Katy Hillman | 1986 | 07-07-00 | 14 | No |
| Mohsen | 02-27-60 | 03-10-00 | 40 | No |
| Tawny Letterman | 12-17-72 | 05-15-00 | 28 | No |
| Russell Lee Weister | 07-28-75 | 01-06-95 | 19 | No |
| Terri Lee Alexander | 01-08-53 | 08-16-94 | 42 | No |
| George Alan Linton | 10-07-57 | 06-06-75 | 17 | No |
| Preston Clinkscales | 1933 | 02-07-97 | 64 | No |
| Patricia Greller | 10-16-01 | 10-14-00 | 98 | No |
| Jessie L. Modgling | 11-03-23 | 07-11-95 | 71 | No |
| Bernard Vincent Boyd | 01-09-45 | 04-21-67 | 22 | No |
60 +
| Name | Born | Killed | Age | Memorial Web Site |
| Jeremy Randall Tomasek | 03-17-81 | 10-21-98 | 17 | No |
| Terrance Bruce Dawes | 11-04-71 | 10-25-89 | 17 | No |
| Temp "Bubba" Hill III | 02-01-76 | 05-11-96 | 20 | No |
| Jefferson Judith | 01-02-78 | 12-03-97 | 19 | No |
| Wayne Anthony Fraser | 12-29-80 | 10-12-88 | 7 | No |
| Judy K. Hansen | 06-27-50 | 08-12-90 | 40 | No |
| Morgan Mae Huskey | 04-17-92 | 11-11-00 | 8 | No |
| Mikel Tiernay | 04-21-67 | 05-22-86 | 19 | No |
| William James | 12-21-72 | 08-03-95 | 23 | No |
| Judy Banwell | 10-25-56 | 10-25-00 | 44 | No |
70 +
| Name | Born | Killed | Age | Memorial Web Site |
| Steven Matthew Goodwin | 01-09-82 | 12-14-98 | 16 | No |
| Anthony Dale Gleason | 10-14-64 | 11-26-94 | 30 | No |
| Sarah Marie Hadley | 06-24-80 | 11-28-94 | 14 | No |
| Jacqeline Mae Hoefner-Herring | 06-19-62 | 04-14-00 | 37 | No |
| Michael Allen Cannistraci | 10-12-71 | 12-25-96 | 25 | No |
| Robert Glen Modgling, Sr. | 03-29-49 | 12-22-81 | 32 | No |
| Verna McKee | 03-17-70 | 06-23-91 | 21 | No |
| Cassidy Mahedy | 06-11-95 | 08-06-00 | 5 | No |
| Julie Jones | 08-27-67 | 05-03-91 | 23 | No |
| (Granny) Oma Lemons | 11-11-14 | 03-29-00 | 78 | No |
80 +
| Name | Born | Killed | Age | Memorial Web Site |
| Kimberly Rape | 08-04-71 | 11-23-99 | 28 | No |
| Richard Mitchell | 06-30-40 | 10-28-80 | 40 | No |
| Kelly Manzitto | 1960 | 08-28-75 | 15 | No |
| Jonathan Yates | 10-14-96 | 10-11-00 | 3 | No |
| Unborn | 03-26-86 | 03-26-86 | 0 | No |
| Maha Emad | 02-14-83 | 04-09-01 | 18 | No |
| Pamula Ruth Cooper | 08-15-78 | 05-30-89 | 9 | No |
| George E. Harrington | 08-31-51 | 06-06-70 | 18 | No |
| Kenneth Dewyatt Martin | 01-13-83 | 05-01-02 | 19 | No |
| Shawn A Mills | 10-14-77 | 10-14-77 | 17 | No |
90+
| Name | Born | Killed | Age | Memorial Web Site |
| Kevin Patrick Tawney | 06-29-63 | 10-25-00 | 37 | No |
| Gelaine Michelle O'Leary | 01-09-79 | 08-21-97 | 18 | No |
| Jamie Lynn Holjencin | 07-09-79 | 08-21-97 | 18 | No |
When will it ever end?
(Note: The date format is Month-Day-Year)
Submit a Name to be added to "The Wall"
Subscribe Here For All My Updates
Sign My GuestBook View My GuestBook
|
View GuestBook Number |
||||
| 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 |
|
|
Visits Since
Sept 4, 2000
|
Return To: |
|
Main Page | Poems | Songs | Memorials | Greeting Cards |
04/16/04
Copyright ©2000 John Shockey